<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avon Indiana</title>
	<atom:link href="http://avon-indiana.funhomefinder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://avon-indiana.funhomefinder.com</link>
	<description>Avon Real Estate &#124; Avon Homes For Sale &#124; Avon Houses</description>
	<lastBuildDate>Wed, 06 Feb 2013 15:45:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Avon Home Sales Rise 14 Percent in 2012</title>
		<link>http://avon-indiana.funhomefinder.com/2013/02/06/avon-home-sales-rise-14-percent-in-2012/</link>
		<comments>http://avon-indiana.funhomefinder.com/2013/02/06/avon-home-sales-rise-14-percent-in-2012/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:45:34 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://avon-indiana.funhomefinder.com/?p=7380</guid>
		<description><![CDATA[Significant improvements were seen across a range of metrics for the Avon real estate market in 2012, particularly compared to how the Avon market looked in 2011. For starters, home sales were up 14 percent for all of 2012 compared to all of 2011. A total of 592 homes were sold in 2012, 82 more [...]]]></description>
		<wfw:commentRss>http://avon-indiana.funhomefinder.com/2013/02/06/avon-home-sales-rise-14-percent-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November, 2012 Avon Home Sales Rise 161.1 Percent Versus 1 Year Ago</title>
		<link>http://avon-indiana.funhomefinder.com/2012/12/19/november-2012-avon-home-sales-rise-161-1-percent-versus-1-year-ago/</link>
		<comments>http://avon-indiana.funhomefinder.com/2012/12/19/november-2012-avon-home-sales-rise-161-1-percent-versus-1-year-ago/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 21:01:08 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://avon-indiana.funhomefinder.com/?p=7379</guid>
		<description><![CDATA[The Avon real estate market showed significant improvement in several key stats in the month of November, 2012. While total sales were off by 28.6 percent versus the previous month&#8217;s total of 63, compared to November of 2011, the most recent total of 45 closings represents a 32.4-percent improvement. Also, from September through November of [...]]]></description>
		<wfw:commentRss>http://avon-indiana.funhomefinder.com/2012/12/19/november-2012-avon-home-sales-rise-161-1-percent-versus-1-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon Real Estate Market Sales Rise 40.9 Percent in October, 2012</title>
		<link>http://avon-indiana.funhomefinder.com/2012/11/13/avon-real-estate-market-sales-rise-40-9-percent-in-october-2012/</link>
		<comments>http://avon-indiana.funhomefinder.com/2012/11/13/avon-real-estate-market-sales-rise-40-9-percent-in-october-2012/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 17:09:42 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://avon-indiana.funhomefinder.com/?p=7141</guid>
		<description><![CDATA[The latest sales figures for the Avon real estate market sure didn&#8217;t look like what many Central Indiana real agents have come to expect, given the time of year and the seasonal slump that normally accompanies it. Not only does October&#8217;s total of 62 closings represent a 40.9-percent increase versus the previous month&#8217;s total of [...]]]></description>
		<wfw:commentRss>http://avon-indiana.funhomefinder.com/2012/11/13/avon-real-estate-market-sales-rise-40-9-percent-in-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon Real Estate Report for September, 2012</title>
		<link>http://avon-indiana.funhomefinder.com/2012/10/24/avon-real-estate-report-for-september-2012/</link>
		<comments>http://avon-indiana.funhomefinder.com/2012/10/24/avon-real-estate-report-for-september-2012/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 19:02:17 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://avon-indiana.funhomefinder.com/?p=7137</guid>
		<description><![CDATA[The Avon real estate market in September, 2012 was very much a reflection of the time of year, as total sales fell 18.5 percent versus the previous month’s total of 54 closings.  In fact, September marked the third straight month that total sales fell relative to the previous month. But while sales were most definitely [...]]]></description>
		<wfw:commentRss>http://avon-indiana.funhomefinder.com/2012/10/24/avon-real-estate-report-for-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon Real Estate Market Sees Significant Improvements in Several Areas, in June, 2012</title>
		<link>http://avon-indiana.funhomefinder.com/2012/07/17/avon-real-estate-market-sees-significant-improvements-in-several-areas-in-june-2012/</link>
		<comments>http://avon-indiana.funhomefinder.com/2012/07/17/avon-real-estate-market-sees-significant-improvements-in-several-areas-in-june-2012/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:13:58 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://avon-indiana.funhomefinder.com/?p=7125</guid>
		<description><![CDATA[While the Avon real estate market was not terribly impressive in June, there were nevertheless statistically significant improvements seen in several areas. Total listings, for example, rose 3.2 percent, from 349 in May to 360 in June. What&#8217;s more, June marked the 4th consecutive month that listings rose since falling to a 15-month low of [...]]]></description>
		<wfw:commentRss>http://avon-indiana.funhomefinder.com/2012/07/17/avon-real-estate-market-sees-significant-improvements-in-several-areas-in-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon Average Time on Market Falls Sharply in May, 2012</title>
		<link>http://avon-indiana.funhomefinder.com/2012/06/12/avon-average-time-on-market-falls-sharply-in-may-2012/</link>
		<comments>http://avon-indiana.funhomefinder.com/2012/06/12/avon-average-time-on-market-falls-sharply-in-may-2012/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 18:06:53 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://avon-indiana.funhomefinder.com/?p=7120</guid>
		<description><![CDATA[Sellers in Avon, Indiana faced slightly more competition in May, as total listings rose 2.3-percent versus the previous month&#8217;s total of 341. Even so, the upside to this is that it is still down nearly 1 percent versus last April&#8217;s total of 352 listings. In terms of the overall state of the Avon market, it [...]]]></description>
		<wfw:commentRss>http://avon-indiana.funhomefinder.com/2012/06/12/avon-average-time-on-market-falls-sharply-in-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon Real Estate Market Slides in March, 2012</title>
		<link>http://avon-indiana.funhomefinder.com/2012/04/27/avon-real-estate-market-slides-in-march-2012/</link>
		<comments>http://avon-indiana.funhomefinder.com/2012/04/27/avon-real-estate-market-slides-in-march-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:29:43 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://avon-indiana.funhomefinder.com/?p=7117</guid>
		<description><![CDATA[The Avon real estate market didn&#8217;t do so well in March, 2012, even as warmer temperatures made for better home shopping conditions. The news was mixed in at least one key statistical category: Namely, that of total listings. A total of 324 Avon homes for sale translated into a 14.1-percent increase versus the previous month&#8217;s [...]]]></description>
		<wfw:commentRss>http://avon-indiana.funhomefinder.com/2012/04/27/avon-real-estate-market-slides-in-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon Real Estate Market Sees Significant Improvements in February, 2012</title>
		<link>http://avon-indiana.funhomefinder.com/2012/03/22/avon-real-estate-market-sees-significant-improvements-in-february-2012/</link>
		<comments>http://avon-indiana.funhomefinder.com/2012/03/22/avon-real-estate-market-sees-significant-improvements-in-february-2012/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:29:15 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://avon-indiana.funhomefinder.com/?p=7109</guid>
		<description><![CDATA[One positive development, at least as far as Avon sellers had to be concerned, was a 4.1-percent decrease in the total number of homes on the Avon real estate market. In comparison, there were 1.5 percent more homes for sale in Indianapolis during this same period. But the most recent figure of 284 Avon listings [...]]]></description>
		<wfw:commentRss>http://avon-indiana.funhomefinder.com/2012/03/22/avon-real-estate-market-sees-significant-improvements-in-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon Market Falls in January, 2012</title>
		<link>http://avon-indiana.funhomefinder.com/2012/02/14/avon-market-falls-in-january-2012/</link>
		<comments>http://avon-indiana.funhomefinder.com/2012/02/14/avon-market-falls-in-january-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:05:28 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://avon-indiana.funhomefinder.com/?p=7094</guid>
		<description><![CDATA[There were 296 homes for sale in Avon in January, up 1.4 percent versus the previous month’s total of 292. In comparison, there were 2.4 percent fewer homes for sale in Indianapolis during this same period. Compared to last January’s total of 334 listings in Avon Indiana the inventory was down 11.4 percent, which is [...]]]></description>
		<wfw:commentRss>http://avon-indiana.funhomefinder.com/2012/02/14/avon-market-falls-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon Real Estate Market Improves Significantly in December, 2011</title>
		<link>http://avon-indiana.funhomefinder.com/2012/01/10/avon-real-estate-market-improves-significantly-in-december-2011/</link>
		<comments>http://avon-indiana.funhomefinder.com/2012/01/10/avon-real-estate-market-improves-significantly-in-december-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:34:42 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://avon-indiana.funhomefinder.com/?p=7091</guid>
		<description><![CDATA[Another area of great improvement came in the form of a 10.4-percent decrease in the total number of Avon homes for sale, as there were 292 on the market in December compared to 326 the previous month. In way of comparison, there were 8.4 percent fewer homes for sale in Indianapolis. But an even greater [...]]]></description>
		<wfw:commentRss>http://avon-indiana.funhomefinder.com/2012/01/10/avon-real-estate-market-improves-significantly-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
